1st draw
2:00 PM
Draw time 2:00 PMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 588 | 343 | 415 |
Most STL operators in Visayas and Mindanao hold no draw of their own and pay out on the national 3D result. If your area has its own draw (Cebu, Cagayan de Oro, Misamis Oriental, Bukidnon, General Santos, Davao City), use that area’s page instead.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 588 | 343 | 415 |
| Thu, Nov 12 | 109 | 780 | 195 |
| Wed, Nov 11 | 574 | 514 | 492 |
| Tue, Nov 10 | 670 | 382 | 793 |
| Mon, Nov 9 | 597 | 119 | 934 |
| Sun, Nov 8 | 438 | 192 | 623 |
| Sat, Nov 7 | 241 | 407 | 447 |
| Fri, Nov 6 | 848 | 111 | 753 |
| Thu, Nov 5 | 989 | 690 | 875 |
| Wed, Nov 4 | 130 | 787 | 382 |
| Tue, Nov 3 | 971 | 370 | 416 |
| Mon, Nov 2 | 982 | 584 | 257 |
| Sun, Nov 1 | 972 | 120 | 429 |
| Sat, Oct 31 | 358 | 466 | 835 |
| Fri, Oct 30 | 954 | 747 | 853 |
| Thu, Oct 29 | 283 | 512 | 774 |
| Wed, Oct 28 | 856 | 806 | 051 |
| Tue, Oct 27 | 165 | 241 | 838 |
| Mon, Oct 26 | 158 | 987 | 978 |
| Sun, Oct 25 | 205 | 678 | 716 |
| Sat, Oct 24 | 176 | 891 | 640 |
| Fri, Oct 23 | 724 | 686 | 030 |
| Thu, Oct 22 | 678 | 153 | 158 |
| Wed, Oct 21 | 924 | 471 | 537 |
| Tue, Oct 20 | 819 | 136 | 043 |
| Mon, Oct 19 | 047 | 746 | 507 |
| Sun, Oct 18 | 677 | 858 | 826 |
| Sat, Oct 17 | 044 | 944 | 650 |
| Fri, Oct 16 | 585 | 717 | 598 |
| Thu, Oct 15 | 104 | 879 | 191 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 132 draws on record, Thu, Oct 1 to Fri, Nov 13.
A digit counts in any of the three positions. These are counts of past draws only. Every draw is random, so no number is more likely next time.