1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 237 | 2534 | 2536 |
The Pampanga draw is separate from every other area. A Pampanga ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 237 | 2534 | 2536 |
| Thu, Nov 12 | 3421 | 3732 | 1017 |
| Wed, Nov 11 | 114 | 738 | 3338 |
| Tue, Nov 10 | 120 | 2618 | 2723 |
| Mon, Nov 9 | 3539 | 3610 | 266 |
| Sun, Nov 8 | 3726 | 161 | 1715 |
| Sat, Nov 7 | 3214 | 3220 | 3216 |
| Fri, Nov 6 | 138 | 191 | 362 |
| Thu, Nov 5 | 2128 | 2134 | 357 |
| Wed, Nov 4 | 381 | 1826 | 3835 |
| Tue, Nov 3 | 1021 | 1140 | 440 |
| Mon, Nov 2 | 124 | 2213 | 1926 |
| Sun, Nov 1 | 317 | — | — |
| Sat, Oct 31 | 2538 | 2416 | 292 |
| Fri, Oct 30 | 2618 | 1022 | 529 |
| Thu, Oct 29 | 819 | 2621 | 377 |
| Wed, Oct 28 | 3838 | 3327 | 816 |
| Tue, Oct 27 | 324 | 3534 | 138 |
| Mon, Oct 26 | 3935 | 2630 | 179 |
| Sun, Oct 25 | 3617 | 132 | 1035 |
| Sat, Oct 24 | 288 | 2437 | 720 |
| Fri, Oct 23 | 1635 | 1913 | 3237 |
| Thu, Oct 22 | 3514 | 2615 | 2834 |
| Wed, Oct 21 | 1511 | 2219 | 4040 |
| Tue, Oct 20 | 119 | 1312 | 3120 |
| Mon, Oct 19 | 1838 | 327 | 218 |
| Sun, Oct 18 | 2725 | 3411 | 322 |
| Sat, Oct 17 | 2228 | 1818 | 628 |
| Fri, Oct 16 | 3924 | 3427 | 147 |
| Thu, Oct 15 | 721 | 814 | 2134 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.