1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 4011 | 2412 | 923 |
The Bulacan draw is separate from every other area. A Bulacan ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 4011 | 2412 | 923 |
| Thu, Nov 12 | 312 | 3340 | 3226 |
| Wed, Nov 11 | 1122 | 333 | 3831 |
| Tue, Nov 10 | 81 | 3325 | 2535 |
| Mon, Nov 9 | 371 | 1221 | 1931 |
| Sun, Nov 8 | 4023 | 2331 | 1336 |
| Sat, Nov 7 | 3621 | 25 | 423 |
| Fri, Nov 6 | 1118 | 387 | 3326 |
| Thu, Nov 5 | 3633 | 2632 | 420 |
| Wed, Nov 4 | 738 | 4026 | 145 |
| Tue, Nov 3 | 228 | 3119 | 1532 |
| Mon, Nov 2 | — | 3337 | 356 |
| Sat, Oct 31 | 2418 | 3913 | 1419 |
| Fri, Oct 30 | 140 | 108 | 92 |
| Thu, Oct 29 | 3016 | 14 | 4034 |
| Wed, Oct 28 | 204 | 1315 | 519 |
| Tue, Oct 27 | 213 | 3729 | 915 |
| Mon, Oct 26 | 1717 | 3621 | 1527 |
| Sun, Oct 25 | 822 | 536 | 3327 |
| Sat, Oct 24 | 3212 | 610 | 223 |
| Fri, Oct 23 | 3929 | 404 | 531 |
| Thu, Oct 22 | 133 | 299 | 2829 |
| Wed, Oct 21 | 239 | 3113 | 356 |
| Tue, Oct 20 | 3223 | 1718 | 2430 |
| Mon, Oct 19 | 328 | 1721 | 2425 |
| Sun, Oct 18 | 1929 | 2727 | 336 |
| Sat, Oct 17 | 3836 | 65 | 3037 |
| Fri, Oct 16 | 187 | 136 | 224 |
| Thu, Oct 15 | 1311 | 236 | 1012 |
| Wed, Oct 14 | 35 | 4025 | 913 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 128 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.