1st draw
1:00 PM
Draw time 1:00 PMSaturday, November 14, 2026
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 99 | 2224 |
The Quirino draw is separate from every other area. A Quirino ticket can only be checked against this result.
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 99 | 2224 |
| Thu, Nov 12 | 1835 | 2119 |
| Wed, Nov 11 | 3829 | 2737 |
| Tue, Nov 10 | — | 129 |
| Mon, Nov 9 | 2725 | 3015 |
| Sun, Nov 8 | 2938 | 324 |
| Sat, Nov 7 | 407 | 3619 |
| Fri, Nov 6 | 629 | 1631 |
| Thu, Nov 5 | 252 | 3632 |
| Wed, Nov 4 | 1611 | 2536 |
| Tue, Nov 3 | 2439 | 4039 |
| Mon, Nov 2 | 155 | 35 |
| Sun, Nov 1 | 125 | — |
| Sat, Oct 31 | 3317 | 534 |
| Fri, Oct 30 | 1012 | 206 |
| Thu, Oct 29 | 102 | 2834 |
| Wed, Oct 28 | 1724 | 1510 |
| Tue, Oct 27 | 179 | 244 |
| Mon, Oct 26 | 188 | 1140 |
| Sun, Oct 25 | 152 | 1633 |
| Sat, Oct 24 | 2312 | 1540 |
| Fri, Oct 23 | 939 | 1017 |
| Thu, Oct 22 | 2834 | 3438 |
| Wed, Oct 21 | 1723 | 2436 |
| Tue, Oct 20 | 3323 | 275 |
| Mon, Oct 19 | 418 | 3812 |
| Sun, Oct 18 | 1723 | 1417 |
| Sat, Oct 17 | 3321 | 363 |
| Fri, Oct 16 | 1725 | 2912 |
| Thu, Oct 15 | 3512 | 2022 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 86 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.