1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1835 | 2128 | 533 |
The La Union draw is separate from every other area. A La Union ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1835 | 2128 | 533 |
| Thu, Nov 12 | 134 | 611 | 1713 |
| Wed, Nov 11 | 2625 | 2711 | 179 |
| Tue, Nov 10 | 3721 | 338 | 725 |
| Mon, Nov 9 | 215 | 3115 | 3138 |
| Sun, Nov 8 | 1817 | 161 | 377 |
| Sat, Nov 7 | 65 | 3637 | 1819 |
| Fri, Nov 6 | 3820 | 259 | 381 |
| Thu, Nov 5 | 3121 | 1238 | 436 |
| Wed, Nov 4 | 1211 | 3238 | 151 |
| Tue, Nov 3 | 179 | 633 | 1333 |
| Mon, Nov 2 | 325 | 1814 | 135 |
| Sun, Nov 1 | 2227 | — | — |
| Sat, Oct 31 | 2328 | 3310 | 1233 |
| Fri, Oct 30 | 3722 | 341 | 3026 |
| Thu, Oct 29 | 81 | 256 | 1231 |
| Wed, Oct 28 | 610 | 3826 | 3520 |
| Tue, Oct 27 | 930 | 2538 | 1529 |
| Mon, Oct 26 | 364 | 836 | 234 |
| Sun, Oct 25 | 3124 | 3824 | 1524 |
| Sat, Oct 24 | 2311 | 386 | 167 |
| Fri, Oct 23 | 214 | 2614 | 2823 |
| Thu, Oct 22 | 224 | 229 | 1132 |
| Wed, Oct 21 | 1019 | 1328 | 132 |
| Tue, Oct 20 | 1818 | 79 | 267 |
| Mon, Oct 19 | 1622 | 71 | 3713 |
| Sun, Oct 18 | 3238 | 3019 | 433 |
| Sat, Oct 17 | 615 | 624 | 74 |
| Fri, Oct 16 | 718 | 2736 | 3022 |
| Thu, Oct 15 | 2820 | 351 | 2129 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.