1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1635 | 92 | 2634 |
The Ilocos Norte draw is separate from every other area. A Ilocos Norte ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1635 | 92 | 2634 |
| Thu, Nov 12 | 1128 | 1312 | 2913 |
| Wed, Nov 11 | 214 | 189 | 310 |
| Tue, Nov 10 | 3734 | 2625 | 1530 |
| Mon, Nov 9 | 3522 | 229 | 3436 |
| Sun, Nov 8 | 1423 | 104 | 89 |
| Sat, Nov 7 | 3323 | 1015 | 1523 |
| Fri, Nov 6 | 1218 | 231 | 3231 |
| Thu, Nov 5 | 3317 | 537 | 2815 |
| Wed, Nov 4 | 194 | 3516 | 2936 |
| Tue, Nov 3 | 351 | 2910 | 413 |
| Mon, Nov 2 | 2131 | 1334 | 231 |
| Sat, Oct 31 | 1935 | 3021 | 3129 |
| Fri, Oct 30 | 346 | 3612 | 3437 |
| Thu, Oct 29 | 2523 | 3124 | 74 |
| Wed, Oct 28 | 3022 | 1024 | 2024 |
| Tue, Oct 27 | 2118 | 2323 | 54 |
| Mon, Oct 26 | 3337 | 1931 | 627 |
| Sun, Oct 25 | 3027 | 144 | 3238 |
| Sat, Oct 24 | 2111 | 3425 | 2237 |
| Fri, Oct 23 | 1236 | 2916 | 3212 |
| Thu, Oct 22 | 39 | 3735 | 3110 |
| Wed, Oct 21 | 125 | 226 | 217 |
| Tue, Oct 20 | 2437 | 1137 | 1322 |
| Mon, Oct 19 | 1021 | 2426 | 228 |
| Sun, Oct 18 | 3428 | 3434 | 302 |
| Sat, Oct 17 | 3426 | 531 | 1437 |
| Fri, Oct 16 | 3427 | 2811 | 511 |
| Thu, Oct 15 | 3431 | 136 | 3614 |
| Wed, Oct 14 | 254 | 355 | 3214 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 129 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.