1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 2437 | 3630 |
The Tarlac draw is separate from every other area. A Tarlac ticket can only be checked against this result.
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 2437 | 3630 |
| Thu, Nov 12 | 138 | 2315 |
| Wed, Nov 11 | 838 | 342 |
| Tue, Nov 10 | 1918 | 518 |
| Mon, Nov 9 | 3838 | 736 |
| Sun, Nov 8 | 2734 | 3015 |
| Sat, Nov 7 | 2238 | 249 |
| Fri, Nov 6 | 3718 | 334 |
| Thu, Nov 5 | 253 | 248 |
| Wed, Nov 4 | 1233 | 119 |
| Tue, Nov 3 | 179 | 3532 |
| Mon, Nov 2 | 3223 | 438 |
| Sat, Oct 31 | 1812 | 297 |
| Fri, Oct 30 | 3338 | 4015 |
| Thu, Oct 29 | 122 | 3312 |
| Wed, Oct 28 | 342 | 3917 |
| Tue, Oct 27 | 1624 | 385 |
| Mon, Oct 26 | 1340 | 3220 |
| Sun, Oct 25 | 817 | 118 |
| Sat, Oct 24 | 3525 | 2739 |
| Fri, Oct 23 | 3829 | 234 |
| Thu, Oct 22 | 336 | 3725 |
| Wed, Oct 21 | 3714 | 923 |
| Tue, Oct 20 | 1734 | 3135 |
| Mon, Oct 19 | 739 | 202 |
| Sun, Oct 18 | 2137 | 3515 |
| Sat, Oct 17 | 1131 | 2428 |
| Fri, Oct 16 | 3235 | 2237 |
| Thu, Oct 15 | 1832 | 191 |
| Wed, Oct 14 | 336 | 2123 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 86 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.