1st draw
1:00 PM
Draw time 1:00 PMSaturday, November 14, 2026
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 821 | 2439 |
The Isabela draw is separate from every other area. A Isabela ticket can only be checked against this result.
| Date | 1st draw | 3rd draw |
|---|---|---|
| Fri, Nov 13 | 821 | 2439 |
| Thu, Nov 12 | 3037 | 3618 |
| Wed, Nov 11 | 144 | 147 |
| Tue, Nov 10 | — | 110 |
| Mon, Nov 9 | 3123 | 537 |
| Sun, Nov 8 | 1314 | 2731 |
| Sat, Nov 7 | 2129 | 738 |
| Fri, Nov 6 | 2725 | 157 |
| Thu, Nov 5 | 2111 | 2413 |
| Wed, Nov 4 | 2418 | 1422 |
| Tue, Nov 3 | 281 | 1338 |
| Mon, Nov 2 | 1812 | 415 |
| Sun, Nov 1 | 3040 | — |
| Sat, Oct 31 | 118 | 315 |
| Fri, Oct 30 | 2732 | 3810 |
| Thu, Oct 29 | 1314 | 3135 |
| Wed, Oct 28 | 1921 | 115 |
| Tue, Oct 27 | 2232 | 2927 |
| Mon, Oct 26 | 3610 | 315 |
| Sun, Oct 25 | 2714 | 238 |
| Sat, Oct 24 | 2014 | 317 |
| Fri, Oct 23 | 2640 | 295 |
| Thu, Oct 22 | 2023 | 111 |
| Wed, Oct 21 | 186 | 1538 |
| Tue, Oct 20 | 1318 | 1730 |
| Mon, Oct 19 | 248 | 2419 |
| Sun, Oct 18 | 1140 | 3139 |
| Sat, Oct 17 | 3017 | 510 |
| Fri, Oct 16 | 2715 | 228 |
| Thu, Oct 15 | 2216 | 1220 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 86 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.