1st draw
10:30 AM
Draw time 10:30 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 157 | 1635 | 3925 |
The Aurora draw is separate from every other area. A Aurora ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 157 | 1635 | 3925 |
| Thu, Nov 12 | 1532 | 2532 | 211 |
| Wed, Nov 11 | 3327 | 412 | 181 |
| Tue, Nov 10 | 3539 | 234 | 3613 |
| Mon, Nov 9 | 516 | 3836 | 3229 |
| Sun, Nov 8 | 3410 | 178 | 2036 |
| Sat, Nov 7 | 920 | 2415 | 3719 |
| Fri, Nov 6 | 122 | 3029 | 114 |
| Thu, Nov 5 | 2918 | 311 | 3419 |
| Wed, Nov 4 | 339 | 3924 | 1313 |
| Tue, Nov 3 | 3523 | 396 | 1313 |
| Mon, Nov 2 | 3036 | 201 | 325 |
| Sun, Nov 1 | 155 | — | — |
| Sat, Oct 31 | 3340 | 3728 | 616 |
| Fri, Oct 30 | 124 | 1129 | 737 |
| Thu, Oct 29 | 437 | 2833 | 122 |
| Wed, Oct 28 | 2539 | 2922 | 177 |
| Tue, Oct 27 | 913 | 1239 | 21 |
| Mon, Oct 26 | 3031 | 2035 | 2627 |
| Sun, Oct 25 | 136 | 622 | 3637 |
| Sat, Oct 24 | 615 | 79 | 117 |
| Fri, Oct 23 | 410 | 2636 | 1522 |
| Thu, Oct 22 | 1110 | 2927 | 291 |
| Wed, Oct 21 | 397 | 922 | 1334 |
| Tue, Oct 20 | 3732 | 2734 | 3412 |
| Mon, Oct 19 | 225 | 531 | 1720 |
| Sun, Oct 18 | 3225 | 275 | 338 |
| Sat, Oct 17 | 2535 | 1837 | 2135 |
| Fri, Oct 16 | 3133 | 2135 | 3229 |
| Thu, Oct 15 | 14 | 3524 | 145 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.