1st draw
Later today
Draw time set by the operatorSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1219 | 3924 | 1035 |
The Kalinga draw is separate from every other area. A Kalinga ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 1219 | 3924 | 1035 |
| Thu, Nov 12 | 123 | 375 | 334 |
| Wed, Nov 11 | 1628 | 633 | 2431 |
| Tue, Nov 10 | 2520 | 1132 | 1626 |
| Mon, Nov 9 | 2021 | 72 | 922 |
| Sun, Nov 8 | 3820 | 125 | 54 |
| Sat, Nov 7 | 119 | 2133 | 1626 |
| Fri, Nov 6 | 3832 | 3916 | 2736 |
| Thu, Nov 5 | 3121 | 3915 | 3124 |
| Wed, Nov 4 | 17 | 3530 | 1713 |
| Tue, Nov 3 | 297 | 2823 | 3411 |
| Mon, Nov 2 | 438 | 43 | 1238 |
| Sun, Nov 1 | 3611 | — | — |
| Sat, Oct 31 | 311 | 410 | 328 |
| Fri, Oct 30 | 3512 | 3428 | 219 |
| Thu, Oct 29 | 387 | 2110 | 1440 |
| Wed, Oct 28 | 3618 | 1331 | 3523 |
| Tue, Oct 27 | 22 | 361 | 151 |
| Mon, Oct 26 | 3721 | 1323 | 2426 |
| Sun, Oct 25 | 2114 | 435 | 333 |
| Sat, Oct 24 | 314 | 3340 | 3225 |
| Fri, Oct 23 | 231 | 152 | 2313 |
| Thu, Oct 22 | 298 | 3930 | 216 |
| Wed, Oct 21 | 3925 | 2210 | 1027 |
| Tue, Oct 20 | 3227 | 734 | 1226 |
| Mon, Oct 19 | 3716 | 2235 | 272 |
| Sun, Oct 18 | 1911 | 355 | 262 |
| Sat, Oct 17 | 636 | 1431 | 2737 |
| Fri, Oct 16 | 3214 | 1233 | 67 |
| Thu, Oct 15 | 2914 | 148 | 2329 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.