1st draw
11:00 AM
Draw time 11:00 AMSaturday, November 14, 2026
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 4015 | 122 | 323 |
The Cagayan draw is separate from every other area. A Cagayan ticket can only be checked against this result.
| Date | 1st draw | 2nd draw | 3rd draw |
|---|---|---|---|
| Fri, Nov 13 | 4015 | 122 | 323 |
| Thu, Nov 12 | 916 | 1418 | 1612 |
| Wed, Nov 11 | 1331 | 1814 | 3337 |
| Tue, Nov 10 | 3720 | 2623 | 319 |
| Mon, Nov 9 | 366 | 3127 | 2629 |
| Sun, Nov 8 | 1013 | 255 | 2027 |
| Sat, Nov 7 | 3536 | 241 | 4028 |
| Fri, Nov 6 | 142 | 1638 | 3035 |
| Thu, Nov 5 | 222 | 934 | 923 |
| Wed, Nov 4 | 3434 | 216 | 3724 |
| Tue, Nov 3 | 81 | 355 | 3225 |
| Mon, Nov 2 | 384 | 1310 | 815 |
| Sun, Nov 1 | 3916 | — | — |
| Sat, Oct 31 | 1417 | 1816 | 1619 |
| Fri, Oct 30 | 121 | 3231 | 3639 |
| Thu, Oct 29 | 1233 | 204 | 224 |
| Wed, Oct 28 | 421 | 1031 | 140 |
| Tue, Oct 27 | 119 | 3140 | 1312 |
| Mon, Oct 26 | 2339 | 1840 | 1929 |
| Sun, Oct 25 | 3410 | 3715 | 22 |
| Sat, Oct 24 | 301 | 619 | 3313 |
| Fri, Oct 23 | 1730 | 2333 | 68 |
| Thu, Oct 22 | 1130 | 4029 | 2621 |
| Wed, Oct 21 | 1010 | 2929 | 94 |
| Tue, Oct 20 | 45 | 48 | 38 |
| Mon, Oct 19 | 3219 | 2829 | 1712 |
| Sun, Oct 18 | 1834 | 146 | 2325 |
| Sat, Oct 17 | 3737 | 342 | 3826 |
| Fri, Oct 16 | 85 | 515 | 2037 |
| Thu, Oct 15 | 1417 | 3033 | 319 |
Last 30 days on record. A dash means no result was published for that draw.
Counted from the last 130 draws on record, Thu, Oct 1 to Fri, Nov 13.
A number counts whether it came out first or second. These are counts of past draws only. Every draw is random, so no number is more likely next time.